Commissioner for Superannuation
2010-11 Annual Report
Section 4: Appendices
In this section:
- Appendix A: Main schemes administered
- Appendix B: Additional scheme information
- Appendix C: Other schemes administered
- Appendix D: Freedom of Information and privacy
- Appendix E: Social inclusion
- Appendix F: Consultancies
- Appendix G: Advertising and market research
- Appendix H: Ecologically Sustainable Development
- Appendix I: Grant programs
- Appendix J: Agency resource statement
- Appendix K: Corrections to the 2009–10 Annual Report
Appendix A: Main schemes administered
Section 2A contains some basic information and statistical data about the schemes we administer.
Table A1: Main schemes summary
| Scheme | Description | Coverage |
|---|---|---|
| Commonwealth Superannuation Scheme CSS |
|
|
| Public Sector Superannuation Scheme PSS |
|
|
| Public Sector Superannuation accumulation plan PSSap |
|
|
| Defence Force Retirement and Death Benefits Scheme DFRDB |
|
|
| Military Superannuation and Benefits Scheme MilitarySuper |
|
|
Scheme membership and transactions*
Table A2.1.1: CSS (including 1922 and PNG) Membership numbers as at 30 June 2011
| Type | Amount |
|---|---|
| Contributors | 15,916 |
| Deferred | 9110 |
| Pensioners | 114,999 |
| Total | 140,025 |
Table A2.1.2: CSS (including 1922 and PNG) Annual transactions
| Type | Amount ($m) |
|---|---|
| Contributions | 131 |
| Benefits paid (lump sum) | 516 |
| Benefits paid (pensions) | 3486 |
Table A2.2.1: PSS Membership numbers as at 30 June 2011
| Type | Amount |
|---|---|
| Contributors | 113,224 |
| Deferred | 103,092 |
| Pensioners | 23,921 |
| Total | 240,237 |
Table A2.2.2: PSS Annual transactions
| Type | amount ($m) |
|---|---|
| Contributions | 810 |
| Benefits paid (lump sum) | 392 |
| Benefits paid (pensions) | 515 |
Table A2.3.1: PSSap Membership numbers as at 30 June 2011
| Type | Amount |
|---|---|
| Contributors | 76,694 |
| Preserved | 33,247 |
| Total | 109,941 |
Table A2.3.2: PSSap Annual transactions
| Type | amount ($m) |
|---|---|
| Contributions | 719 |
| Benefits paid (Rollovers received) | 149 |
| Benefits paid (Lump sum) | 86 |
Table A2.4.1: DFRDB (including DFRB) Membership numbers as at 30 June 2011
| Type | Amount |
|---|---|
| Contributors | 3743 |
| Preserved | 6 |
| Pensioners | 57,016 |
| Total | 60,765 |
Table A2.4.2: DFRDB Annual transactions
| Type | Amount ($m) |
|---|---|
| Contributions | 21 |
| Benefits paid (Lump sum) | 102 |
| Benefits paid (Pensions) | 1375 |
Table A2.5.1: MilitarySuper Membership numbers as at 30 June 2011
| Type | Amount ($m) |
|---|---|
| Contributors | 56,892 |
| Preserved | 78,605 |
| Pensioners | 8166 |
| Total | 143,663 |
Table A2.5.2: MilitarySuper Annual transactions
| Type | Amount ($m) |
|---|---|
| Contributions | 687 |
| Benefits paid (Lump sum) | 116 |
| Benefits paid (Pensions) | 209 |
Table A2.6.1: Summary of membership numbers as at 30 June 2011
| Type | Number |
|---|---|
| Contributors | 266,469 |
| Preserved/Deferred | 224,060 |
| Pensioners | 204,102 |
| Total | 694,631 |
Table A2.6.2: Summary of Annual transactions
| Type | Amount ($m) |
|---|---|
| Contributions | 2368 |
| Benefits paid (Rollovers recieved) | 149 |
| Benefits paid (Lump sum) | 1212 |
| Benefits paid (Pensions) | 5598 |
* At the time of publication, these figures had not been audited. More information on the closed 1922, PNG and DFRB schemes can be found in Appendix C.
Last updated December 21, 2011






