Commissioner for Superannuation
2010-11 Annual Report
Section 5: Reference material
In this section:
- Glossary and Acronyms
- Compliance index
Compliance index
This report is prepared in accordance with the Requirements for Annual Reports, approved on behalf of the Parliament by the Joint Committee of Public Accounts and Audit as required under subsection 63(2) of the Public Service Act 1999. This index refers to the mandatory and suggested reporting items.
| Part of report | Description | Requirement | Page |
|---|---|---|---|
| Letter of transmittal | Mandatory | iii | |
| Table of contents | Mandatory | v | |
| Index | Mandatory | 144 | |
| Glossary | Mandatory | 138 | |
| Contact officer(s) | Mandatory | iv | |
| Internet home page address and Internet address for report | Mandatory | iv | |
| Review by CEO | |||
| Review by CEO | Mandatory | 10-12 | |
| Summary of significant issues and developments | Suggested | 10-11 | |
| Overview of department's performance and financial results | Suggested | 11 | |
| Outlook for following year | Suggested | 12 | |
| Agency overview | |||
| Overview description of ComSuper | Mandatory | 13-16 | |
| Role and functions | Mandatory | 13 | |
| Organisational structure | Mandatory | 15 | |
| Outcome and program structure | Mandatory | 14 | |
| Where outcome and program structures differ from PBS/PAES or other portfolio statements |
Mandatory | 14 | |
| Report on performance | |||
| Review of performance during the year in relation to programs and contribution to outcomes | Mandatory | 18-19 | |
| Actual performance in relation to deliverables and KPIs set out in PBS/ PAES |
Mandatory | 18-19 | |
| Performance of purchaser/ provider arrangements | If applicable, suggested | 22-37 | |
| Where performance targets differ from the PBS/ PAES | Mandatory | 18 | |
| Narrative discussion and analysis of performance | Mandatory | 22-37 | |
| Trend information | Mandatory | 34-35, 37, 53, 61-62 | |
| Significant changes in nature of principal functions/ services | Suggested | 13 | |
| Factors, events or trends influencing agency performance | Suggested | 32, 49-50, 59 | |
| Contribution of risk management in achieving objectives | Suggested | 42 | |
| Social inclusion outcomes | If applicable, mandatory | 127 | |
| Performance against service charter customer service standards, complaints data and the department's response to complaints | If applicable, mandatory | 19,22-23, 34-37 | |
| Discussion and analysis of the department's financial performance |
Mandatory | 59-63 | |
| Agency resource statement and summary resource tables by outcomes |
Mandatory | 134-135 | |
| Developments since the end of the financial year that have affected or may significantly affect the department's operations or financial results in future | If applicable, mandatory | 32-33, 50 | |
| Management accountability/Corporate Governance | |||
| Statement of the main corporate governance practices in place | Mandatory | 40-50 | |
| Names of the senior executive and their responsibilities | Suggested | 15 | |
| Senior management committees and their roles | Suggested | 46-48 | |
| Corporate and operational planning and associated performance reporting and review | Suggested | 45-46 | |
| Approach adopted to identifying areas of significant financial or operational risk | Suggested | 42 | |
| Agency heads are required to certify that their agency comply with the Commonwealth Fraud Control Guidelines | Mandatory | 44 | |
| Policy and practices on the establishment and maintenance of appropriate ethical standards | Suggested | 43-44 | |
| How the nature and amount of remuneration for SES officers is determined | Suggested | 54 | |
| External Scrutiny | |||
| Significant developments in external scrutiny | Mandatory | 41-42 | |
| Judicial decisions and decisions of administrative tribunals | Mandatory | 35-37 | |
| Reports by the Auditor-General, a Parliamentary Committee or the Commonwealth Ombudsman | Mandatory | 42 | |
| Management of Human Resources | |||
| Assessment of effectiveness in managing and developing human resources to achieve agency objectives | Mandatory | 52-59 | |
| Workforce planning, staff turnover and retention | Suggested | 52 | |
| Impact and features of enterprise or collective agreements, individual flexibility arrangements (IFAs), determinations, common law contracts and AWAs | Suggested | 54-55 | |
| Training and development undertaken and its impact | Suggested | 55-56 | |
| Occupational health and safety performance | Suggested | 57 | |
| Productivity gains | Suggested | 55 | |
| Statistics on staffing | Mandatory | 53 | |
| Enterprise or collective agreements, IFAs, determinations, common law contracts and AWAs | Mandatory | 54-55 | |
| Performance pay | Mandatory | 55 | |
| Assets management | |||
| Assessment of effectiveness of assets management | If applicable, mandatory | 60 | |
| Purchasing | |||
| Assessment of purchasing against core policies and principles | Mandatory | 60 | |
| Consultants | |||
| Summary statement detailing the number of consultancy services contracts and the total actual expenditure on consultancy contracts | Mandatory | 128-129 | |
| Statement noting that information on contracts and consultancies is available through the AusTender website | Mandatory | 128 | |
| Australian National Audit Office Access Clauses | |||
| Absence of provisions in contracts allowing access by the Auditor-General | Mandatory | 128 | |
| Exempt contracts | |||
| Contracts exempt from the AusTender | Mandatory | 128 | |
| Financial statements | |||
| Financial Statements | Mandatory | 66-115 | |
| Other Information | |||
| Occupational health and safety (section 74 of the Occupational Health and Safety Act 1991) |
Mandatory | 57 | |
| Freedom of information for the period 1 July 2010 to 30 April 2011 inclusive (see terms of subsection 8(1) of the Freedom of Information Act 1982 as it existed prior to 1 May 2011) |
Mandatory | 124-125 | |
| Advertising and Market Research (Section 311A of the Commonwealth Electoral Act 1918) and statement on advertising campaigns |
Mandatory | 130 | |
| Ecologically sustainable development and environmental performance (Section 516A of the Environment Protection and Biodiversity Conservation Act 1999) |
Mandatory | 131 | |
| Grant programs | Mandatory | 133 | |
| Disability reporting – explicit and transparent reference to agency-level information available through other reporting mechanisms |
Mandatory | 127 | |
| Correction of material errors in previous annual report | If applicable, mandatory | 136 | |
| List of requirements | Mandatory | 140-142 | |
Last updated December 21, 2011






